close X
false
|
2wd Buggy Open
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUSH, BRIANBRIAN BUSH | 3463029 |
| 2 | GONNELLA, MIKEMIKE GONNELLA | 8022587 |
| 3 | GOODALL, LOGANLOGAN GOODALL | |
| 4 | MCADAMS, DONDON MCADAMS | 9057205 |
| 5 | MCKANE, GENEGENE MCKANE | 7437771 |
| 6 | ROCK, BB ROCK | 7155906 |
| 7 | ROSATO, BRITTINYBRITTINY ROSATO | 4627501 |
| 8 | SMITH, JUSTINJUSTIN SMITH | 5040990 |
|
2wd Sct Pro
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GONNELLA, MIKEMIKE GONNELLA | 8463326 |
| 2 | GREENE, JOEJOE GREENE | 4749270 |
| 3 | MARSHALL, GARRETTGARRETT MARSHALL | 3514645 |
| 4 | MCADAMS, DONDON MCADAMS | 4516627 |
| 5 | MCKANE, GENEGENE MCKANE | 5811289 |
| 6 | RAINBOW, DANADANA RAINBOW | 4961721 |
| 7 | ROCK, BB ROCK | 6569110 |
| 8 | ROSATO, BRITTINYBRITTINY ROSATO | 4515002 |
| 9 | ROSATO, ZAVIENZ-MAN | 3636890 |
| 10 | SMITH, JUSTINJUSTIN SMITH | 5040990 |
|
4wd Sct Open
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALNUTT, CIERRAHCIERRAH ALNUTT | 6765637 |
| 2 | DANIELS, PHILLIPBIG BLOCK | 6196068 |
| 3 | KREBS, ANDREWANDREW KREBS | |
| 4 | RAINBOW, DANADANA RAINBOW | |
|
1:8 Electric Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALNUTT, DENNISDENNIS ALNUTT | 6765637 |
| 2 | FRAZIER, TROYTROY FRAZIER | |
| 3 | KIRSCHNER, ERICERIC KIRSCHNER | 9013805 |
| 4 | MARSHALL, GARRETTGARRETT MARSHALL | 9916073 |
| 5 | MCADAMS, DONDON MCADAMS | 3370956 |
| 6 | ROSATO, ZAVIENZ-MAN | 7155906 |
| 7 | SCOTT, ANTHONYYOUNG GUN | 4256910 |
| 8 | SMITH, JUSTINJUSTIN SMITH | 5040990 |
| Race Track | Wednesday Oval |
|---|---|
| Registrations |
Entries: 30 Drivers: 19 |
| Total Race Laps | 958 |